Querying ESO. Please wait...



 
Close Tab Player Stats Top Players Recent Games Time Zone

Player Stats: Force Search?
Top Players:
Set Time Zone:
Last 500 Games:

mG_Ervd Statistics

Ages | Economy | Recent Games | God Usage | Recent Games | Civilian Units | Military Units | Myth Units | God Powers

All Time - Supremacy (AoM:TT)
Rating Games Wins Losses Win % Avg Score Rank Avg Time Total Time Last Game
1771.66 968 612 356 63% 3316 346 16:41 11D 5:23:43 Aug.30.10 - 10:20AM

The Ages
Age Games to Age % to Age Avg. Time Civillian Units Military Units Myth Units
        Average Total Average Total Average Total
        + - + - + - + - + - + -
968 100.00% 00:00 11 0 11012 45 3 0 2954 215 0 0 5 0
900 92.98% 04:57 14 2 12942 1868 45 30 40778 27022 15 12 13830 11189
581 60.02% 13:40 8 2 4804 1426 28 27 16480 16088 10 9 6360 5444
413 42.67% 17:30 10 5 4520 2167 55 57 23051 23635 10 11 4271 4730

Economy
  Food Wood Gold Favor Relics Town Centers
Average 9211 10266 10694 148 1 2
Total 8916268 9937932 10351950 143264 1064 2267

Recent mG_Ervd Games
Game Number Date # of Players Length
Game #1 August.30.2010 - 10:20AM 2 35:53

God Usage
By # of Uses X's Percentage  
Used: 840 86.78%
Won: 554 65.95%
Used: 58 5.99%
Won: 22 37.93%
Used: 32 3.31%
Won: 18 56.25%
Used: 12 1.24%
Won: 8 66.67%
Used: 10 1.03%
Won: 4 40.00%
Used: 8 0.83%
Won: 2 25.00%
Used: 3 0.31%
Won: 2 66.67%
Used: 2 0.21%
Won: 1 50.00%
Used: 1 0.10%
Won: 0 0.00%
Used: 1 0.10%
Won: 0 0.00%
Used: 1 0.10%
Won: 1 100.00%

Civilian Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Citizen 882 20 3 17648 2487 85.91% Aug.30.10 - 10:21AM
Laborer 67 65 15 4356 993 77.20% Aug.14.10 - 11:19PM
Llama Caravan 272 13 1 3561 252 92.92% Aug.30.10 - 10:21AM
Fishing Ship Atlantean 274 13 3 3482 859 75.33% Aug.4.10 - 07:46PM
Citizen (Hero) 716 2 0 1389 199 85.67% Aug.15.10 - 09:48AM
Villager 14 89 25 1241 354 71.47% Apr.13.10 - 01:29PM
Camel Caravan 28 25 2 687 69 89.96% Apr.14.10 - 01:32PM
Fishing Ship Egyptian 27 18 8 492 219 55.49% Aug.14.10 - 11:19PM
Donkey Caravan 7 21 5 148 34 77.03% Apr.13.10 - 01:29PM
Fishing Ship Greek 1 17 5 17 5 70.59% Mar.17.10 - 03:56PM

Military Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Turma 773 38 30 29492 22914 22.30% Aug.30.10 - 10:21AM
Murmillo 564 23 19 13122 10927 16.73% Aug.30.10 - 10:21AM
Katapeltes 354 17 14 6147 5028 18.20% Aug.30.10 - 10:21AM
Bireme 211 21 19 4417 4021 8.97% Aug.4.10 - 07:46PM
Arcus 214 20 15 4340 3293 24.12% Aug.30.10 - 10:21AM
Turma (Hero) 711 6 5 4313 3490 19.08% Aug.30.10 - 10:21AM
Fanatic 147 16 12 2391 1774 25.81% Aug.15.10 - 09:48AM
Oracle (Hero) 735 3 2 2004 1741 13.12% Aug.30.10 - 10:21AM
Cheiroballista 210 8 6 1761 1324 24.82% Aug.14.10 - 08:17PM
Contarius 132 12 9 1532 1196 21.93% Aug.30.10 - 10:21AM
Murmillo (Hero) 400 3 3 1249 1050 15.93% Aug.15.10 - 09:16AM
Destroyer 110 10 7 1053 787 25.26% Aug.30.10 - 10:21AM
Chariot Archer 39 25 20 988 784 20.65% Aug.14.10 - 11:09PM
Priest (Hero) 67 12 9 813 630 22.51% Aug.14.10 - 11:19PM
Toxotes 14 55 48 770 666 13.51% Apr.13.10 - 01:29PM
Slinger 22 26 22 570 491 13.86% Apr.14.10 - 10:02PM
War Elephant 25 23 18 563 462 17.94% Aug.14.10 - 11:09PM
Fire Siphon 94 6 4 540 393 27.22% Aug.30.10 - 10:21AM
Fireship 49 11 9 536 445 16.98% Aug.4.10 - 05:47PM
Mercenary Cavalry 22 24 22 530 490 7.55% Aug.14.10 - 11:09PM
Mercenary 28 18 17 503 487 3.18% Apr.14.10 - 10:02PM
Spearman 20 24 22 486 444 8.64% Apr.14.10 - 10:02PM
Arcus (Hero) 93 4 3 398 288 27.64% Aug.11.10 - 10:38PM
Hippikon 11 31 27 346 302 12.72% Apr.13.10 - 01:29PM
Siege Bireme 60 6 4 330 214 35.15% Aug.4.10 - 05:47PM
Katapeltes (Hero) 149 2 2 300 277 7.67% Aug.14.10 - 08:17PM
Axemen 18 16 15 285 262 8.07% Apr.20.10 - 11:04AM
Camelry 12 15 12 181 146 19.34% Apr.13.10 - 12:50PM
Kebenit 15 12 10 177 144 18.64% Aug.14.10 - 11:09PM
Pharaoh 65 2 1 118 76 35.59% Aug.14.10 - 11:19PM
Contarius (Hero) 30 4 3 105 89 15.24% Aug.6.10 - 11:39AM
Fanatic (Hero) 31 3 3 102 79 22.55% Apr.13.10 - 03:18PM
Siege Tower 15 5 4 76 58 23.68% Apr.14.10 - 01:32PM
Catapult 10 7 5 70 51 27.14% Apr.14.10 - 01:32PM
War Barge 10 7 3 66 30 54.55% Apr.9.10 - 10:37AM
Ramming Galley 6 10 8 60 46 23.33% Apr.9.10 - 10:37AM
Trireme 1 37 37 37 37 0.00% Mar.17.10 - 03:56PM
Ajax (Hero) 10 3 3 29 28 3.45% Apr.13.10 - 01:29PM
Chiron (Hero) 9 3 3 26 23 11.54% Apr.13.10 - 01:29PM
Prodromos 1 21 19 21 19 9.52% Apr.13.10 - 01:29PM
Petrobolos 4 4 2 17 8 52.94% Mar.17.10 - 03:56PM
Helepolis 2 8 7 15 13 13.33% Apr.13.10 - 01:29PM
Kataskopos (Scout) 14 1 1 14 13 7.14% Apr.13.10 - 01:29PM
Achilles (Hero) 7 2 2 11 11 0.00% Apr.13.10 - 01:29PM
Perseus (Hero) 3 2 2 5 5 0.00% Apr.13.10 - 01:29PM
Jason (Hero) 1 3 2 3 2 33.33% Mar.17.10 - 03:56PM
Odysseus (Hero) 1 1 0 1 0 100.00% Mar.17.10 - 03:56PM
Herecles (Hero) 1 1 0 1 0 100.00% Mar.17.10 - 03:56PM
Bellerophon (Hero) 1 1 0 1 0 100.00% Mar.17.10 - 03:56PM
Pentekonter 1 1 0 1 0 100.00% Mar.17.10 - 03:56PM

Myth Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Promethean 806 8 7 6130 5378 12.27% Aug.30.10 - 10:21AM
Stymphalian Bird 489 2 1 736 535 27.31% Aug.30.10 - 10:21AM
Lampades 336 1 1 409 267 34.72% Aug.15.10 - 09:48AM
Sphinx 61 1 1 90 83 7.78% Aug.14.10 - 11:19PM
Scorpion Man 45 2 1 76 65 14.47% Apr.20.10 - 11:04AM
Pegasus 32 2 1 59 29 50.85% Aug.6.10 - 12:02PM
Automaton 3 12 7 35 22 37.14% Apr.13.10 - 11:19AM
Heka Gigantes 21 1 1 28 15 46.43% Aug.30.10 - 10:21AM
Mummy 13 2 1 28 19 32.14% Apr.14.10 - 01:32PM
Behemoth 14 2 1 24 16 33.33% Apr.13.10 - 10:48AM
Colossus 3 8 4 23 13 43.48% Apr.13.10 - 01:29PM
Leviathan 17 1 1 18 12 33.33% Apr.9.10 - 10:37AM
Argus 13 1 1 16 9 43.75% Apr.13.10 - 11:19AM
Scarab 4 4 4 16 14 12.50% Aug.14.10 - 11:09PM
Manticore 6 3 2 15 13 13.33% Mar.17.10 - 03:11PM
Minotaur 11 1 1 13 13 0.00% Apr.13.10 - 01:29PM
Servant 4 2 2 9 9 0.00% Mar.17.10 - 04:09PM
Satyr 5 2 0 8 2 75.00% Apr.13.10 - 11:19AM
Caladria 8 1 0 8 3 62.50% Apr.7.10 - 07:04PM
Batlle Boar 3 1 1 4 4 0.00% Apr.13.10 - 10:48AM
Phoenix 3 1 1 3 2 33.33% Mar.25.10 - 05:26PM
Troll 2 1 1 2 1 50.00% Mar.17.10 - 04:49PM
Phoenix Egg 2 1 1 2 2 0.00% Mar.25.10 - 05:26PM
Scylla 1 1 1 1 1 0.00% Mar.17.10 - 03:56PM
Nemean Lion 1 1 1 1 1 0.00% Apr.13.10 - 01:29PM
Hydra 1 1 1 1 1 0.00% Mar.17.10 - 03:56PM

God Powers
God Power Games Casted Wasted Waste % Last Used
Shockwave 839 1556 961 38.18% Aug.30.10 - 10:21AM
Valor 806 2159 259 10.71% Aug.30.10 - 10:21AM
Hesperides 494 573 415 42.00% Aug.30.10 - 10:21AM
Tartarian Gate 343 316 27 7.87% Aug.15.10 - 09:48AM
Titan Gate 242 238 4 1.65% Aug.30.10 - 10:21AM
Eclipse 59 48 11 18.64% Aug.14.10 - 11:19PM
Prosperity 58 55 3 5.17% Aug.14.10 - 11:19PM
Ancestors 42 40 2 4.76% Apr.20.10 - 11:04AM
Deconstruction 32 32 32 50.00% Aug.6.10 - 12:56PM
Vortex 22 32 34 51.52% Aug.30.10 - 10:21AM
Traitor 14 20 8 28.57% Apr.13.10 - 10:48AM
Implode 13 11 2 15.38% Apr.13.10 - 11:19AM
Son of Osiris 12 12 0 0.00% Apr.14.10 - 01:32PM
Gaia's Forest 12 45 3 6.25% Apr.7.10 - 07:04PM
Restoration 11 11 0 0.00% Apr.13.10 - 01:29PM
Sentinel 10 10 0 0.00% Apr.13.10 - 01:29PM
Carnivora 8 18 6 25.00% Apr.7.10 - 07:04PM
Rain 7 5 2 28.57% Aug.14.10 - 11:09PM
Chaos 5 10 0 0.00% Apr.13.10 - 11:19AM
Ragnarok 4 4 0 0.00% Aug.14.10 - 11:09PM
Locust Swarm 3 3 0 0.00% Mar.25.10 - 05:26PM
Plenty 3 3 0 0.00% Apr.13.10 - 01:29PM
Spider Lair 3 6 0 0.00% Apr.13.10 - 11:19AM
Bronze 1 1 0 0.00% Mar.17.10 - 03:56PM
Bolt 1 1 0 0.00% Mar.17.10 - 03:56PM
Curse 1 1 0 0.00% Apr.13.10 - 01:29PM

 
 
Page loaded in 7.213 Seconds ON Sep.3.10 - 11:14PM GMT