Querying ESO. Please wait...



 
Close Tab Player Stats Top Players Recent Games Time Zone

Player Stats: Force Search?
Top Players:
Set Time Zone:
Last 500 Games:

HailToThePower Statistics

Ages | Economy | Recent Games | God Usage | Recent Games | Civilian Units | Military Units | Myth Units | God Powers

All Time - Supremacy (AoM)
Rating Games Wins Losses Win % Avg Score Rank Avg Time Total Time Last Game
1773.12 71 55 16 77% 3511 142 12:36 14:55:20 May.23.10 - 07:38PM

The Ages
Age Games to Age % to Age Avg. Time Civillian Units Military Units Myth Units
        Average Total Average Total Average Total
        + - + - + - + - + - + -
71 100.00% 00:00 19 0 1351 5 2 0 176 1 0 0 0 0
51 71.83% 06:02 10 2 540 139 16 6 820 327 1 0 51 27
43 60.56% 10:16 22 3 960 135 27 17 1171 766 1 1 71 47
15 21.13% 17:28 13 4 198 64 34 33 522 508 2 1 30 27

Economy
  Food Wood Gold Favor Relics Town Centers
Average 5902 4615 6330 76 Unavailable in AoM Unavailable in AoM
Total 419053 327734 449457 5444 Unavailable in AoM Unavailable in AoM

Recent HailToThePower Games
Game Number Date # of Players Length

God Usage
By # of Uses X's Percentage  
Used: 61 85.92%
Won: 48 78.69%
Used: 4 5.63%
Won: 3 75.00%
Used: 3 4.23%
Won: 2 66.67%
Used: 1 1.41%
Won: 0 0.00%
Used: 1 1.41%
Won: 1 100.00%
Used: 1 1.41%
Won: 1 100.00%

Civilian Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Laborer 65 37 4 2382 252 89.42% Mar.2.10 - 03:09AM
Fishing Ship Egyptian 14 24 3 341 35 89.74% Mar.2.10 - 03:09AM
Dwarf 4 10 2 40 6 85.00% May.23.10 - 07:38PM
Camel Caravan 3 9 0 26 0 100.00% Feb.9.10 - 04:33AM

Military Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Slinger 21 21 13 446 279 37.44% Mar.2.10 - 03:09AM
Axemen 20 13 8 255 160 37.25% Mar.2.10 - 03:09AM
Priest (Hero) 65 3 1 224 87 61.16% Mar.2.10 - 03:09AM
Camelry 25 8 6 192 146 23.96% Mar.2.10 - 03:09AM
Spearman 13 13 9 163 117 28.22% Mar.2.10 - 03:09AM
Kebenit 14 10 6 138 80 42.03% Mar.2.10 - 03:09AM
Siege Tower 29 4 3 121 81 33.06% Mar.2.10 - 03:09AM
Ramming Galley 2 38 33 75 66 12.00% Feb.9.10 - 04:33AM
Pharaoh 63 1 0 74 17 77.03% Mar.2.10 - 03:09AM
War Elephant 16 4 2 60 29 51.67% Mar.2.10 - 03:09AM
War Barge 4 9 4 37 17 54.05% Feb.9.10 - 04:33AM
Ulfsark 4 9 1 36 3 91.67% May.23.10 - 07:38PM
Catapult 11 3 2 32 18 43.75% Feb.9.10 - 04:33AM

Myth Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Wadjet 2 5 1 10 1 90.00% Feb.9.10 - 04:33AM

God Powers
God Power Games Casted Wasted Waste % Last Used
Rain 61 28 33 54.10% Feb.9.10 - 04:47AM
Lightning Storm 31 22 9 29.03% Feb.9.10 - 04:33AM
Tornado 8 8 0 0.00% Feb.9.10 - 04:33AM
Shifting Sands 8 7 1 12.50% Feb.9.10 - 04:33AM
Prosperity 4 1 3 75.00% Mar.2.10 - 03:09AM
Dwarven Mine 3 3 0 0.00% May.23.10 - 07:38PM
Ancestors 2 1 1 50.00% Mar.2.10 - 03:09AM
Plague of Serpents 1 1 0 0.00% Mar.2.10 - 03:09AM

 
 
Page loaded in 6.122 Seconds ON Jul.30.10 - 04:23PM GMT