Querying ESO. Please wait...



 
Close Tab Player Stats Top Players Recent Games Time Zone

Player Stats: Force Search?
Top Players:
Set Time Zone:
Last 500 Games:

HailToTheFear Statistics

Ages | Economy | Recent Games | God Usage | Recent Games | Civilian Units | Military Units | Myth Units | God Powers

All Time - Supremacy (AoM)
Rating Games Wins Losses Win % Avg Score Rank Avg Time Total Time Last Game
1800.00 37 32 5 86% 4338 53 14:46 9:06:29 Jun.15.10 - 08:36AM

The Ages
Age Games to Age % to Age Avg. Time Civillian Units Military Units Myth Units
        Average Total Average Total Average Total
        + - + - + - + - + - + -
37 100.00% 00:00 19 0 729 3 2 0 77 2 0 0 0 0
30 81.08% 05:45 10 0 307 29 13 4 393 140 1 0 49 19
25 67.57% 10:21 24 3 601 76 31 20 792 522 7 5 175 136
13 35.14% 18:47 10 4 140 61 29 29 389 383 2 2 32 28

Economy
  Food Wood Gold Favor Relics Town Centers
Average 7305 5057 8656 88 Unavailable in AoM Unavailable in AoM
Total 270299 187111 320283 3263 Unavailable in AoM Unavailable in AoM

Recent HailToTheFear Games
Game Number Date # of Players Length

God Usage
By # of Uses X's Percentage  
Used: 12 32.43%
Won: 10 83.33%
Used: 11 29.73%
Won: 10 90.91%
Used: 10 27.03%
Won: 9 90.00%
Used: 4 10.81%
Won: 3 75.00%

Civilian Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Laborer 22 52 5 1154 114 90.12% Jun.15.10 - 08:36AM
Gatherer 14 16 1 222 9 95.95% Feb.22.10 - 05:07AM
Dwarf 14 12 1 174 11 93.68% Feb.22.10 - 05:07AM
Fishing Ship Egyptian 4 24 5 95 18 81.05% Mar.19.10 - 07:01AM
Fishing Ship Norse 6 15 3 92 19 79.35% Feb.22.10 - 05:07AM
Camel Caravan 4 9 0 36 0 100.00% Mar.19.10 - 06:41AM

Military Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Camelry 16 21 16 341 255 25.22% Jun.15.10 - 08:36AM
Chariot Archer 16 17 9 267 150 43.82% Jun.15.10 - 08:36AM
Slinger 8 13 7 105 53 49.52% Mar.13.10 - 11:27PM
Spearman 7 14 7 99 49 50.51% Mar.19.10 - 07:01AM
Siege Tower 15 5 4 79 61 22.78% Jun.15.10 - 08:36AM
Axemen 5 15 12 77 60 22.08% Mar.18.10 - 04:02AM
Kebenit 4 18 16 73 62 15.07% Mar.19.10 - 07:01AM
Ulfsark 15 5 3 71 43 39.44% Feb.22.10 - 05:07AM
War Elephant 5 12 11 61 54 11.48% Mar.13.10 - 09:23PM
Priest (Hero) 22 3 1 56 17 69.64% Jun.15.10 - 08:36AM
Catapult 7 5 3 36 19 47.22% Mar.19.10 - 06:41AM
Mercenary 4 8 8 33 33 0.00% Mar.19.10 - 06:41AM
Longboat 6 5 4 31 21 32.26% Feb.22.10 - 05:07AM
Pharaoh 18 1 0 23 5 78.26% Jun.15.10 - 08:36AM
Mercenary Cavalry 3 6 6 19 19 0.00% Mar.19.10 - 06:41AM
Ramming Galley 1 7 7 7 7 0.00% Feb.10.10 - 04:37AM
War Barge 1 6 6 6 6 0.00% Feb.10.10 - 04:37AM

Myth Units
Unit Games Average Made Average Lost Total Made Total Lost Survival Last Used
Petsuchos 5 3 1 13 5 61.54% Mar.19.10 - 06:41AM
Sphinx 8 2 1 12 10 16.67% Mar.19.10 - 06:41AM
Scorpion Man 2 2 1 3 1 66.67% Feb.28.10 - 01:11AM
Anubite 1 2 0 2 0 100.00% Feb.25.10 - 03:24AM

God Powers
God Power Games Casted Wasted Waste % Last Used
Eclipse 16 12 4 25.00% Jun.15.10 - 08:36AM
Prosperity 12 8 4 33.33% Jun.15.10 - 08:36AM
Ancestors 10 10 0 0.00% Jun.15.10 - 08:36AM
Rain 10 6 4 40.00% Mar.19.10 - 07:01AM
Lightning Storm 7 6 1 14.29% Mar.19.10 - 07:01AM
Locust Swarm 6 5 1 16.67% Mar.1.10 - 06:09AM
Son of Osiris 5 5 0 0.00% Mar.19.10 - 07:01AM
Dwarven Mine 4 4 0 0.00% Feb.22.10 - 05:07AM
Forest Fire 3 1 2 66.67% Feb.22.10 - 05:07AM
Plague of Serpents 2 2 0 0.00% Mar.1.10 - 06:09AM
Tornado 1 1 0 0.00% Mar.18.10 - 04:02AM
Ragnarok 1 1 0 0.00% Feb.10.10 - 04:37AM

 
 
Page loaded in 6.414 Seconds ON Jul.30.10 - 04:20PM GMT